WORLD PICKLEBALL RANKING · PPA
World pickleball
rankings.
The top 20 men and women. PPA Tour’s overall ranking based on results from the last 52 weeks.
Showing the last saved standings. Check PPA Tour for the latest rankings.
Men TOP 20
| Rank | Player | Points |
|---|---|---|
| 01 | Ben Johns | 18,060 |
| 02 | Hayden Patriquin | 14,450 |
| 03 | Gabriel Tardio | 13,653.8 |
| 04 | Federico Staksrud | 12,037.5 |
| 05 | Christian Alshon | 11,792.5 |
| 06 | JW Johnson | 10,971.9 |
| 07 | Andrei Daescu | 10,010 |
| 08 | Tama Shimabukuro | 6,102.5 |
| 09 | CJ Klinger | 6,005 |
| 10 | Eric Oncins | 5,711.3 |
| 11 | Noe Khlif | 5,562.5 |
| 12 | Dylan Frazier | 4,666.3 |
| 13 | Connor Garnett | 4,376.3 |
| 14 | Hunter Johnson | 4,338.8 |
| 15 | Jaume Martinez Vich | 3,797.5 |
| 16 | Christopher Haworth | 3,786.3 |
| 17 | Len Yang | 3,299.4 |
| 18 | Augustus Ge | 3,153.8 |
| 19 | Riley Newman | 3,143.8 |
| 20 | Hong kit Wong | 3,023.8 |
Women TOP 20
| Rank | Player | Points |
|---|---|---|
| 01 | Anna Leigh Waters | 22,160 |
| 02 | Anna Bright | 17,697.5 |
| 03 | Tyra Hurricane Black | 12,097.5 |
| 04 | Jorja Johnson | 12,078.8 |
| 05 | Catherine Parenteau | 9,295 |
| 06 | Parris Todd | 9,167.5 |
| 07 | Rachel Rohrabacher | 8,590 |
| 08 | Kate Fahey | 8,332.5 |
| 09 | Tina Pisnik | 6,015 |
| 10 | Kaitlyn Christian | 4,906.3 |
| 11 | Lacy Schneemann | 4,829.4 |
| 12 | Jessie Irvine | 4,658.8 |
| 13 | Meghan Dizon | 4,302.5 |
| 14 | Chao Yi Wang | 4,210 |
| 15 | Alix Truong | 4,022.5 |
| 16 | Sahra Dennehy | 3,981.3 |
| 17 | Lea Jansen | 3,865 |
| 18 | Brooke Buckner | 3,533.8 |
| 19 | Judit Castillo | 3,255 |
| 20 | Mari Humberg | 3,185.8 |
The first 20 players in each categoryFull PPA rankings
How does the ranking work?
PPA combines three disciplines: doubles carries 50% of the weight, mixed doubles 35% and singles 15%. The calculation uses PPA Tour points from the last 52 weeks.
This is PPA Tour’s ranking. It differs from DUPR and discipline-specific standings. Points are rounded to one decimal; player order follows the source. The check date is when PicklePoint retrieved the data, not the date of the latest tournament.
PPA Tour methodology ↗